Used Kia for Sale in Rockland
2021 Kia Seltos LX 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:50,053 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G2629 |
City: | Rockland |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:22,239 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | G2682 |
City: | Rockland |
2021 Kia Seltos LX 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:24,981 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G2665 |
City: | Rockland |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:69,020 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | G2530 |
City: | Rockland |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:22,671 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G2631 |
City: | Rockland |
2020 Kia Sportage SX 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:23,562 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G2624 |
City: | Rockland |
Loading More Vehicles ...
