Used Cars, SUVs, Trucks for Sale in Rockland
2020 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:27,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L5P25756 |
City: | Rockland |
2020 Chevrolet Malibu Premier 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:34,200 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | lf011429 |
City: | Rockland |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:40,700 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LC165347 |
City: | Rockland |
2020 Ford Edge Titanium 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:37,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LBA00594 |
City: | Rockland |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:42,050 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LBA00651 |
City: | Rockland |
2020 Ford Fusion Hybrid SEL 4dr Front-wheel Drive Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:38,350 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LR100492 |
City: | Rockland |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:35,100 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LE106766 |
City: | Rockland |
2020 Hyundai Elantra Preferred
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:26,500 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LU955601 |
City: | Rockland |
2020 Hyundai Elantra Preferred
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:33,100 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LU985548 |
City: | Rockland |
Loading More Vehicles ...
