Used Hyundai for Sale in Rockland
2020 Hyundai Elantra Preferred
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:33,100 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LU985548 |
City: | Rockland |
2020 Hyundai Elantra Preferred w/Sun & Safety Package
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:53,618 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G2582 |
City: | Rockland |
2020 Hyundai Elantra Preferred w/Sun & Safety Package
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:29,164 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G2680 |
City: | Rockland |
2020 Hyundai Kona 2.0L Essential 4dr Front-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:30,418 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G2554 |
City: | Rockland |
Loading More Vehicles ...
